updated 03/14/2025
On Tap: 19 | Bottles: 18 | Cans: 9
Name | ABV | Served In | Price |
---|---|---|---|
1. Guinness Draught | 4.2 | 20oz Draft | $9 |
2. Miller Lite | 4.2 | 16oz Draft | $5 |
3. Stella Artois Pale Lager | 5.0 | 16oz Draft | $8 |
4. Kona Big Wave | 4.4 | 16oz Draft | $7 |
5. Yuengling Traditional Lager | 4.5 | 16oz Draft | $7 |
6. Captain Lawrence Citra Dreams | 7.0 | 16oz Draft | $8 |
7. Sam Adams Cold Snap | 5.3 | 16oz Draft | $8 |
8. DuClaw Sweet Baby Jesus! | 6.2 | 16oz Draft | $8 |
9. Lagunitas IPA | 6.2 | 16oz Draft | $8 |
10. Allagash White | 5.2 | 16oz Draft | $8 |
11. Flying Dog Raging Bitch | 8.3 | 12oz Draft | $10 |
12. Fiddlehead IPA | 6.2 | 16oz Draft | $8 |
13. Whalers American Pale Ale | 5.5 | 16oz Draft | $8 |
14. Hofbräu Original | 5.1 | 16oz Draft | $8 |
15. Weihenstephaner Hefeweissbier | 5.4 | 16oz Draft | $8 |
16. Founders Mortal Bloom | 6.2 | 16oz Draft | $8 |
17. Magners Irish Cider | 4.5 | 16oz Draft | $8 |
18. Smithwick's Premium Irish Ale | 4.5 | 16oz Draft | $8 |
19. Harp Lager | 5.0 | 16oz Draft | $8 |
Name | ABV | Served In | Price |
---|---|---|---|
Allagash Curieux | 10.4 | 12oz Bottle | |
Amstel Light | 3.5 | 12oz Bottle | |
Blue Moon Belgian White | 5.4 | 12oz Bottle | |
Bud Light | 4.2 | 12oz Bottle | |
Budweiser | 5.0 | 12oz Bottle | |
Coors Light | 4.2 | 12oz Bottle | |
Coors Molson Canadian | 5.0 | 12oz Bottle | |
Corona | 4.6 | 12oz Bottle | |
Corona Light | 4.1 | 12oz Bottle | |
Founders Breakfast Stout | 8.3 | 12oz Bottle | |
Founders KBS | 12.2 | 12oz Bottle | |
Founders Porter | 6.5 | 12oz Bottle | |
Magners Irish Cider | 4.5 | 12oz Bottle | |
Magners Pear | 4.5 | 12oz Bottle | |
Michelob Ultra | 4.2 | 12oz Bottle | |
Miller Lite | 4.2 | 12oz Bottle | |
Modelo Especial | 4.4 | 12oz Bottle | |
Omission Gluten Free Lager | 4.6 | 12oz Bottle |
Name | ABV | Served In | Price |
---|---|---|---|
Barrier Money | 7.3 | 16oz Can | |
Half Acre Daisy Cutter | 5.2 | 16oz Can | $7.50 |
Mike's White Claw Raspberry | 5.0 | 12oz Can | |
Ommegang Rare Vos | 6.5 | 16oz Can | |
Pabst Blue Ribbon (PBR) | 4.7 | 16oz Can | |
Sixpoint Resin | 9.1 | 12oz Can | |
White Claw Black Cherry | 5.0 | 16oz Can | |
White Claw Mango | 5.0 | 16oz Can | |
White Claw Watermelon | 5.0 | 12oz Can |
Powered by BeerMenus · Find Great Beer · Add My Business